Application and Subscription Fees |
|
| The Welding Institute | ||
|---|---|---|
| Fellow | (FWeldI) | £230.00 |
| Member | (MWeldI) | £230.00 |
| Technician | (TechWeldI) | £173.00 |
| or… | Membership Application Transfer fee (existing Professional Members only) | £89.00 |
| The above application fees include annual subscription fees for 12 months |
| Additional Fees (if applicable) | |
|---|---|
| Individual Route fee (Academic Review only) | £147.00 |
| Individual Route fee (Learning Outcomes/Report option) | £294.00 |
| N.B If you are applying for membership via the Individual Route, The Welding Institute will determine which of the above fees is required based on your application and supporting evidence. |
| Engineering Council | Entry** | Annual | |
|---|---|---|---|
| Chartered Engineer | (CEng) | £64.31 | £49.45 |
| Incorporated Engineer | (IEng) | £54.29 | £41.97 |
| Engineering Technician | (EngTech) | £22.26 | £24.06 |
| Interim Chartered Engineer | £13.18 | £17.67 | |
| Interim Incorporated Engineer | £13.18 | £17.67 | |
| Engineering Council fees will be due at the time of award of Professional Membership ** N.B. Entry fees are payable on entry to each grade. |
| Professional Membership | Annual |
Retired | |
|---|---|---|---|
| Fellow | (FWeldI) | £274.00 | £80.00 |
| Senior Member (Legacy) | (SenMWeldI) | £265.00 | £80.00 |
| Member | (MWeldI) | £239.00 | £80.00 |
| Technician | (TechWeldI) | £145.00 | £80.00 |
| Associate with Interim Registration | (AWeldI) | £145.00 | £80.00 |
| Associate Membership | Annual |
Retired | |
|---|---|---|---|
| Associate | (AWeldI) | £145.00 | £80.00 |
| Associate Student | (AWeldI) | Free | Covering course duration up to a maximum of five years |
| AWFTE Membership | Annual | Retired |
|---|---|---|
| College/training organisations (includes complimentary AWeldI for up to 3 nominated representatives) |
£363 + VAT | N/A |
| AWFTE Lecturer | £88.00 | N/A |
| Engineering Council | Annual | Retired | |
|---|---|---|---|
| Chartered Engineer | (CEng) | £49.45 | £22.36 |
| Incorporated Engineer | (IEng) | £41.97 | £18.62 |
| Engineering Technician | (EngTech) | £24.06 | £10.67 |
| Interim Chartered Engineer | N/A | £17.67 | N/A |
| Interim Incorporated Engineer | N/A | £17.67 | N/A |
Reduced fees for altered financial circumstances
The Welding Institute is here to help, should you find yourself in altered financial circumstances. You may qualify for a temporary reduced subscription if any of the following situations apply to you:
For more information, please contact us on +44 (0)1223 899220 or subscriptions@twi.co.uk.