Application and Subscription Fees |
|
| The Welding Institute | ||
|---|---|---|
| Fellow | (FWeldI) | £230.00 |
| Member | (MWeldI) | £230.00 |
| Technician | (TechWeldI) | £173.00 |
| or… | Membership Application Transfer fee (existing Professional Members only) | £89.00 |
| The above application fees include annual subscription fees for 12 months |
| Additional Fees (if applicable) | |
|---|---|
| Individual Route fee (Academic Review only) | £147.00 |
| Individual Route fee (Learning Outcomes/Report option) | £294.00 |
| N.B If you are applying for membership via the Individual Route, The Welding Institute will determine which of the above fees is required based on your application and supporting evidence. |
| Engineering Council | Entry** | Annual | |
|---|---|---|---|
| Chartered Engineer | (CEng) | £62.21 | £47.80 |
| Incorporated Engineer | (IEng) | £52.52 | £40.60 |
| Engineering Technician | (EngTech) | £21.53 | £23.28 |
| Interim Chartered Engineer | £12.75 | £17.09 | |
| Interim Incorporated Engineer | £12.75 | £17.09 | |
| Engineering Council fees will be due at the time of award of Professional Membership ** N.B. Entry fees are payable on entry to each grade. |
| Professional Membership | Annual |
Retired | |
|---|---|---|---|
| Fellow | (FWeldI) | £265.00 | £77.00 |
| Senior Member (Legacy) | (SenMWeldI) | £250.00 | £77.00 |
| Member | (MWeldI) | £231.00 | £77.00 |
| Technician | (TechWeldI) | £140.00 | £77.00 |
| Associate with Interim Registration | (AWeldI) | £140.00 | £77.00 |
| Associate Membership | Annual |
Retired | |
|---|---|---|---|
| Associate | (AWeldI) | £140.00 | £77.00 |
| Associate Student | (AWeldI) | Free | Covering course duration up to a maximum of five years |
| AWFTE Membership | Annual | Retired |
|---|---|---|
| College/training organisations (includes complimentary AWeldI for up to 3 nominated representatives) |
£349.70 + VAT | N/A |
| AWFTE Lecturer | £85.00 | N/A |
| Engineering Council | Annual | Retired | |
|---|---|---|---|
| Chartered Engineer | (CEng) | £47.80 | £21.63 |
| Incorporated Engineer | (IEng) | £40.60 | £18.01 |
| Engineering Technician | (EngTech) | £23.28 | £10.32 |
| Interim Chartered Engineer | N/A | £17.09 | N/A |
| Interim Incorporated Engineer | N/A | £17.09 | N/A |
Reduced fees for altered financial circumstances
The Welding Institute is here to help should you find yourself in altered financial circumstances. You may qualify for a reduced subscription if any of the following situations apply to you:
For more information, please contact us on +44 (0)1223 899000 or subscriptions@twi.co.uk.